-
-
€
Model | WR1300E | |
Hardware Features | Processor | Dual-Core CPU |
Flash | 8 MB | |
DDR | 128 MB | |
Antenna | 4× Fixed Omni-Directional Antennas | |
Interface | 1× 1000/100/10 Mbps WAN Port | |
2× 1000/100/10 Mbps LAN Ports | ||
Button | WPS Button, Reset Button | |
External Power Supply | 12 V / 1 A | |
Dimensions ( W x D x H ) | 180*107*35mm (Not Include Antennas) 200*117*35mm (Include Antennas) | |
Wireless Features | Wireless Standards | IEEE 802.11ac/n/a 5 GHz |
IEEE 802.11n/b/g 2.4 GHz | ||
Frequency | 5 GHz, 2.4 GHz | |
Signal Rate | 867 Mbps (5 GHz), 300 Mbps (2.4 GHz) | |
Compatible with 802.11a/b/g/n/ac Wi-Fi standards | ||
Transmit Power | CE: <20dBm(2.4 GHz), <23dBm(5.15 GHz~5.25 GHz) | |
FCC:<30dBm(2.4 GHz & 5.15 GHz~5.825 GHz) | ||
Wireless Functions | Enable/Disable Wireless Radio, WMM | |
Wireless Security | WPA/WPA2, WPA-PSK/WPA2-PSK | |
Software Features | WAN Type | Dynamic IP/Static IP/PPPoE |
Management | Parental Control (Domain/IP/MAC Filter) | |
Guest Network | ||
DHCP | Server, DHCP Client List, Address Reservation | |
Dynamic DNS | Compatible with 15 more DDNS providers | |
Guest Network | 2.4 GHz guest network × 1 | |
5 GHz guest network × 1 | ||
NAT | Port Forwarding, Port Triggering, UPnP, DMZ | |
VPN Server and Client | PPTP/L2TP | |
Others | Package Contents | AC1200 Wi-Fi Router |
Power Adapter | ||
RJ45 Ethernet Cable | ||
Quick Installation Guide | ||
System Requirements | Windows, MAC OS, NetWare, UNIX, or Linux | |
Firefox 12.0+, Chrome 20.0+, Safari 4.0+, or other Javascript-enabled browser | ||
A fiber/cable/DSL Modem, or other devices providing wired internet | ||
Subscription with an internet service provider for internet access |
No Review Found.
Login To Comment