/ NUTRITION NEOKEIT LCP 400 g 0-12 months Nutritionally complete composition in powder for infants based on amino acids. Hypoallergenic Dietary product intended for dietary nutrition in:
- cow's milk allergy
- multiple food intolerance
- other indications in which elementary dietary nutrition should be implemented.
Important note :
Food for special medical purposes. It can be used as the only source of food in infants up to 1 year of age.
Recommended intake : The amount of food and the dilution of the ratio should be prescribed exclusively by a doctor or nutritionist depending on the age, body weight and health condition of the patient. Recommended serving concentration: One full scoop contains approximately 4.5 g of powder. By adding one scoop of the powder to 30 ml of water, the recommended concentration of the meal (13.5%w/v) is achieved. The osmolality of that concentration (eg 13.5 g Neocate LCP and 100 ml water) is 340 mOsmol/kg H
2 O.
How to store : Store in a cool and dry place. Always close the box with the lid after use. The opened package should be used within 1 month. Packaged in a protected atmosphere.
Manufacturer : SHS International Ltd., UK
Country of Origin: Great Britain
Preparation : Feeding Directions: YOUR CHILD'S HEALTH DEPENDS ON CONSISTENT FOLLOWING OF PREPARATION AND USE DIRECTIONS. IMPROPER USE MAY HARM YOUR CHILD.
- Wash your hands thoroughly and clean your work surface. Sterilize the bottle and pacifier.
- Boil the water and cool it for 30 minutes until it becomes warm. Check your wrist temperature. Put the prescribed amount of water in the sterilized bottle.
- Fill the dipstick from the original package with Neocate LCP powder, removing any excess powder from the dipstick using a dry, clean knife. Do not press the powder into the measuring cup. Use only the enclosed measuring tape.
- Add the prescribed number of scoops of Neocate LCP powder to the water. Close the bottle tightly, shake until the powder is completely dissolved. Before feeding, check the temperature of the prepared content on your wrist.
- The residue that stays longer than 2 hours in the bottle should be thrown away. The prepared meal must not be heated.
Warning: powdered infant food is not sterile. Prepare the meal immediately before eating. Do not heat the meal to a boil or use a microwave oven to prepare the meal.
Approximate quantities: Approximate age | Approximate weight | Number of gauges | Cooled, boiled water | Number of meals in 24 hours |
5 months | 7.5 kg | 7 | 210 ml | 4-5 |
Nutritional information | 100 g | 100 ml (13.5% w/v) |
Energy | 2062 kJ | 278 kJ |
| 493 kcal | 67 kcal |
Fat (47%) | 25.6 g | 3.5 g |
from which: | | |
Saturated fatty acids | 10.0 g | 1.3 g |
Monounsaturated fatty acids | 11.5 g | 1.5 g |
Polyunsaturated fatty acids | 4.2 g | 0.56 g |
from which: | | |
linoleic acid | 3.36 g | 453 mg |
linolenic acid | 0.34 g | 45.6 mg |
arachidonic acid (AHA) | 0.12 g | 16.6 mg |
docosahexaenoic acid (DHA) | 0.12 g | 16.6 mg |
Carbohydrates (42%) | 52.5 g | 7.1 g |
from which: | | |
Sugars | 4.6 g | 0.62 g |
Hair | 0 g | 0 g |
Protein sc and equivalent (11%) | 13.3 g | 1.8 g |
Sol | 0.54 g | 0.07 g |
Vitamins | | |
Vitamin A | 431 µg | 58.2 µg |
Vitamin D | 11.8 µg | 1.6 µg |
Vitamin E | (9.85 mg TE/ET) 11.0 mg | (1.33mg TE/ET) 1.48mg |
Vitamin C | 52.7 mg | 7.11 mg |
Vitamin K | 44.5 µg | 6.0 µg |
Thiamine (B1) | 0.59 mg | 0.08 mg |
Riboflavin (B2) | 0.59 mg | 0.08mg |
Niacin (B3) | (9.41 mg NE/EN) 4.09 mg | (1.27 mg NE/EN) 0.55 mg |
Vitamin B6 | 0.48 mg | 0.06 mg |
Folic acid | 68.5 µg | 9.24 µg |
Folat | 114 µg | 15.4 µg |
Vitamin B12 | 1.38 µg | 0.19 µg |
Biotin | 19.2 µg | 2.59 µg |
Pantothenic acid | 3.05 mg | 0.41 mg |
Minerals and trace elements in | 100 g | 100 ml |
Na (sodium) | 217 mg | 29.3 mg |
K (potassium) | 540 mg | 72.9 mg |
Cl (chlorine) | 392 mg | 53.0 mg |
Ca (calcium) | 571 mg | 77.1 mg |
P (phosphorus) | 372 mg | 50.2 mg |
Mg (magnesium) | 51.9 mg | 7.01 mg |
Fe (iron) | 7.39 mg | 1.00 mg |
Cu (copper) | 0.42 mg | 0.057 mg |
Zn | 5.42 mg | 0.73 mg |
Mn (manganese) | 0.049 mg | 0.007 mg |
I (iodine) | 103 µg | 14.0 µg |
Mo (molybdenum) | 11.3 µg | 1.53 µg |
Se (selenium) | 18.7 µg | 2.53 µg |
Cr (chromium) | 10.8 µg | 1.46 µg |
Nutritional information in | 100 g | 100 ml (13.5% w/v) |
The rest | | |
L-Carnitine | 9.85 mg | 1.33 mg |
Hollin | 137 mg | 18.5 mg |
Inositol | 110 mg | 14.9 mg |
Taurine | 32.0 mg | 4.32 mg |
Nucleotides | 17.2 mg | 2.33 mg |
Osmolarity | 310 mOsmol/L |
Osmolality | 340 mOsmol/kg H 2 O |
NUTRICIA
Neocate Junior Neutral taste 400g
Dietary food for special medical purposes. Nutritionally complete composition in powder
based on amino acids. Hypoallergenic. A product for the dietary regulation of a disease and/or disorder intended for patients with:
- cow's milk protein allergy
- multiple food intolerance
- other indications in which elementary dietary nutrition should be implemented
Important Note: For enteral use only. Not for parenteral use. Not suitable for children under one (1) year of age. It can be used as a sole source of nutrition or as a supplemental diet. If used as a sole source of food in adolescents and adults, it is necessary to regularly review the level of micronutrients that are ingested and their level in the serum. |
Recommended concentration : The recommended dilution concentration is 21.1% P/V (1 kcal/ml). To achieve this concentration, add 1 measuring cup of the powder to every 30 ml of water. One measuring cup provides 7.3 g of powder.
Flat gauge | Water (ml) | Approximate serving volume (ml) |
1 (7.3 g) | 30 | 35 |
3 (21.9 g) | 90 | 105 |
10 (73g) | 300 | 350 |
Nutritional information | Per 100 g of powder | Per 100 ml* |
Energy value | 1992 kJ/475 kcal | 420 kJ/ 100 kcal |
Fats (42 En%) of which: - Saturated - Monounsaturated - Polyunsaturated | 22g 9.4g 7.7g 4.0g | 4.6g 2.0g 1.6g 0.84g |
Carbohydrates (47 En%) of which: - sugars | 56.0g 5.0g | 11.8 g 1.1 g |
Fiber (0 En%) | 0 g | 0 g |
Proteins (11 En%) | 13.3 g | 2.8 g |
Sol | 0.71 g | 0.15 g |
Vitamins |
Vitamin A | 214 µg | 45.2 µg |
Vitamin D | 6.2 µg | 1.3 µg |
Vitamin E | 6.7 mg (α-TE/ET) | 1.4 mg (α-TE/ET) |
Vitamin K | 19.0 µg | 4.0 µg |
Thiamine | 0.48 mg | 0.10 mg |
Riboflavin | 0.95 mg | 0.20 mg |
Niacin | 9.0 mg (NE/EN) 5.3 mg | 1.9 mg (NE/EN) 1.1 mg |
Pantothenic acid | 1.9 mg | 0.40 mg |
Vitamin B6 | 0.48 mg | 0.10 mg |
Folic acid | 71.3 µg | 15.0 µg |
Vitamin B12 | 1.2 µg | 0.25 µg |
Biotin | 14.3 µg | 3.0 µg |
Vitamin C | 47.5 mg | 10.0 mg |
Minerals and trace elements |
No | 285 mg | 60.1 mg |
K | 546 mg | 115 mg |
Cl | 437 mg | 92.2 mg |
Ca | 428 mg | 90.3 mg |
P | 309 mg | 65.2 mg |
Mg | 66.5 mg | 14.0 mg |
Fe | 5.7 mg | 1.2 mg |
Zn | 5.2 mg | 1.1 mg |
Cu | 0.48 mg | 0.10 mg |
Mn | 0.29 mg | 0.06 mg |
Mo | 21.4 µg | 4.5 µg |
Se | 15.2 µg | 3.2 µg |
Cr | 7.6 µg | 1.6 µg |
I | 71.3 µg | 15.0 µg |
The rest |
Hollin | 95.0 mg | 20.0 mg |
Inositol | 26.1 mg | 5.5 mg |
L-carnitine | 15.80 mg | 3.3 mg |
Taurine | 31.45 mg | 6.6 mg |
Osmolality | | 600 mOsmol/kg H 2 O |
*up to recommended concentration 21.1% P/V.
Country of origin : Great Britain
Manufacturer: SHS International Ltd., 100 Wavertree Boulevard
Login To Comment