-
-
€
NUTRITION NUTRINI 0.1kcal/ml Food for special medical purposes. For dietary regulation of diseases associated with malnutrition. Nutritionally complete, ready to use, does not contain dietary fiber, can be used for tube feeding in children from 1-6 years of age or from 8-20 kg of body weight. Gluten and lactose free (*AU & NZ: low lactose and gluten (<0.02g/100g product)). Packaged in a protective atmosphere. UTH sterilized. It is suitable for use as the only source of nutrition in children from 1-6 years of age or 8-20 kg of body weight. WARNING: Not suitable for use in infants and patients with galactosemia. USE: Before use, check the packaging and mix well. The product should not be diluted or added to a formula. Store it in a cool and dry place. The product should be administered at room temperature. After opening, the closed product can be stored in the refrigerator for a maximum of 24 hours.
NUTRITIONAL INFORMATION | for 100 ml | ||||
ENERGY VALUE | 420 kJ/100 kcal | ||||
Fat (40 En%) | 4.4 g | ||||
Saturated | 0.5 g | ||||
Monounsaturated | 2.6 g | ||||
Polyunsaturated | 1.3 g | ||||
Docosahexaenoic Acid (DHA) | 35.7 mg | ||||
Eicosapentaenoic acid (EPA) | 8.41 mg | ||||
Carbohydrates | 12.5 g | ||||
Sugars | 0.8 g | ||||
Lactose | <0.025 g | ||||
Dietary fiber (0 En%) | 0 g | ||||
Proteins (10 En%) | 2.5 g | ||||
Sol | 0.15 g | ||||
Minerals | Vitamins | ||||
for 100 ml | for 100 ml | ||||
Na (mg) | 60 mg (2.6 mmol) | A | 41 µg RE/ER | ||
K (mg) | 110 mg (2.8 mmol) | D | 1.0 µg | ||
Cl (mg) | 95 mg (2.7 mmol) | E | 1.3 mg-αTE/ET | ||
Ca (mg) | 60 mg (1.5 mmol) | K | 4.0 µg | ||
P (mg) | 50 mg (1.5 mmol) | Thiamine | 0.15 mg | ||
PO 4 | 153 mg (1.6 mmol) | Riboflavin | 0.16 mg | ||
Mg (mg) | 11 mg (0.5 mmol) | Niacin (mg-NE) | 0.46 mg (1.1 mg NE/EN) | ||
Fe (mg) | 1.0 mg | Pantothenic acid | 0.33 mg | ||
Zn (mg) | 1.0 mg | B 6 | 0.12 mg | ||
Cu (mg) | 0.08 mg | Folic acid | 15 µg | ||
Mn (mg) | 0.15 mg | B 12 | 0.25 µg | ||
F (mg) | 0.07 mg | Biotin | 4.0 µg | ||
Mo (mcg) | 4.0 µg | C | 10 mg | ||
Se (mcg) | 3.0 µg | THE REST | |||
Cr (mcg) | 3.5 µg | Carotenoids | 0.10 mg | ||
I (mcg) | 10 µg | L-carnitine | 2.0 mg | ||
Choline (mg) | 20 mg | ||||
Taurine | 7.5 mg | ||||
Osmolality | 200 mOsmol/l | ||||
Water | 85 ml |
No Review Found.
Login To Comment