-
-
€
NUTRICIA NUTRISON 1.0kcal/ml Food for special medical purposes. Intended for dietary regulation of diseases associated with malnutrition in patients requiring enteral nutrition. Nutritionally complete food, ready to use. No dietary fiber ** tube feeding. Gluten and lactose free ** ( ** AU & NZ: low lactose and gluten (<0.02g/100g of product)). Packaged in a protective atmosphere. UTH sterilized. IMPORTANT NOTE: For enteral use only. To be used only under medical supervision. It is suitable for use as a sole source of nutrition. It should be used with caution in children aged 1-6 years. WARNING: Not suitable for use in infants and patients with galactosemia. USE: Before use, check the packaging and mix well. The product should not be diluted or added to a formula. Store it in a cool and dry place. The product should be administered at room temperature. After opening, the closed product can be stored in the refrigerator for a maximum of 24 hours.
NUTRITIONAL INFORMATION | for 100 ml | |||
ENERGY VALUE | 625 kJ/150 kcal | |||
Fat (35 En%) | 5.8 g | |||
Saturated fatty acids | 0.6 g | |||
Carbohydrates (49 En%) | 18.4 | |||
Sugars | 6.7 g | |||
Lactose | <0.025 g | |||
Dietary fiber (0 En%) | 0 g | |||
Proteins (16 En%) | 5.9 g | |||
Sol | 0.23 g | |||
MINERALS | VITAMINS | |||
for 100 ml | for 100 ml | |||
No | 90 mg | A | 123 µg-RE/ER | |
K | 159 mg | D 3 | 1.1 µg | |
Cl | 87 mg | E | 1.9 mg α-TE/ET | |
Ca | 91 mg | K | 8.0 µg | |
P | 78 mg | Thiamin | 0.23 mg | |
Mg | 23 mg | Riboflavin | 0.24 mg | |
Fe | 2.4 mg | Niacin | 2.7 mg NE/EN | |
Zn | 1.8 mg | Pantothenic acid | 0.80 mg | |
Cu | 270 µg | B 6 | 0.26 mg | |
Mn | 0.50 mg | Folic acid | 40 µg | |
F | 0.15 mg | B 12 | 0.32 µg | |
Mo | 15 µg | Biotin | 6.0 µg | |
Se | 8.6 µg | C | 15 mg | |
Cr | 10 µg | THE REST | ||
I | 20 µg | Carotenoids | 0.30 mg | |
Hollin | 55 mg | |||
Osmolality | 455 mOsmol/l |
No Review Found.
Login To Comment