-
-
€
NUTRITION NUTRITION ENERGY 1.5 kcal/ml Food for special medical purposes. Intended for dietary regulation of diseases associated with malnutrition in patients who have higher energy needs. High energy, nutritionally complete food, ready to use, contains DHA/EPA, no dietary fiber ** tube feeding. Gluten and lactose free. Packaged in a protective atmosphere. UTH sterilized. IMPORTANT NOTE: For enteral use only. To be used only under medical supervision. It is suitable for use as a sole source of nutrition. It should be used with caution in children aged 1-6 years. USE: Before use, check the packaging and mix well. The product should not be diluted or added to a formula. Store it in a cool and dry place. The product should be administered at room temperature. After opening, the closed product can be stored in the refrigerator for a maximum of 24 hours.
NUTRITIONAL INFORMATION | for 100 ml | ||||
ENERGY VALUE | 630 kJ/150 kcal | ||||
Fat (35 En%) | 5.8 g | ||||
Saturated | 1.5 g | ||||
Monounsaturated | 3.3 g | ||||
Polyunsaturated | 1.1 g | ||||
Docosahexaenoic Acid (DHA) | 13.7 mg | ||||
Eicosapentaenoic acid (EPA) | 20.0 mg | ||||
Carbohydrates (49 En%) | 18.3 g | ||||
Sugars | 1.1 g | ||||
Lactose | <0.025 g | ||||
Dietary fiber (0 En%) | <0.1 g | ||||
Proteins (16 En%) | 6.0 g | ||||
Sol | 0.34 g | ||||
MINERALS | VITAMINS | ||||
for 100 ml | for 100 ml | ||||
No | 134 mg (5.8 mmol) | A | 123 µg RE/ER | ||
K | 201 mg (5.1 mmol) | D 3 | 1.5 µg | ||
Cl | 100 mg (2.8 mmol) | E | 1.9 mg (α-TE/ET) | ||
Ca | 108 mg (2.7 mmol) | K | 8.0 µg | ||
P | 108 mg (3.5 mmol) | Thiamin | 0.23 mg | ||
PO 4 | 331 mg (3.5 mmol) | Riboflavin | 0.24 mg | ||
Mg | 34 mg (1.4 mmol) | Niacin | 1.3 mg (2.7 mg NE/EN) | ||
Fe | 2.4 mg | Pantothenic acid | 0.80 mg | ||
Zn | 1.8 mg | B 6 | 0.26 mg | ||
Cu | 0.27 mg | Folic acid | 40 µg | ||
Mn | 0.50 mg | B 12 | 0.32 µg | ||
F | 0.15 mg | Biotin | 6.0 µg | ||
Mo | 15 µg | C | 15 mg | ||
Se | 8.6 µg | ||||
Cr | 10 µg | THE REST | |||
I | 20 µg | Carotenoids | 0.30 mg | ||
Hollin | 55 mg | ||||
Osmolality | 360 mOsmol/l | ||||
Water | 78 ml |
No Review Found.
Login To Comment