-
-
€
Protein is a dietary supplement, with a sweetener, which is a high-protein nutrient consisting of pure whey protein concentrate, without the addition of other less valuable proteins.
Protein helps to maintain muscle mass and contributes to its increase.
Nutritional values in: | 100g portion | 30 years (1 serving of protein) | 90 years old (3 servings of protein) |
Energy value | 1703kJ/403kcal 1737kJ/411kcal 6 | 511kJ/121kcal 521kJ/123kcal 6 | 1536KJ/363kcal 1566Kj/370kcal 6 |
Fats Of which saturated fatty acids | 6.6g, 6.8g 2 ,6.9g 3 3.6g, 3.7g 2 , 3.8g 3 | 2g, 2g 2 , 2.1g 3 1.1g,1.1g 2 ,1.1g 3 | 5.9g, 6.1g 2 , 6.2g 3 3.2g, 3.3g 2 ,3.4g 3 |
Carbohydrates | 16g, 15g 2,3,18g 6 | 4.7g, 4.5g 2.3 ,5.3g 6 | 14.4g,13.5g 2.3 ,16.2g 6 |
Which sugars? | 6,4g,8g 2 ,8,5g 3 ,6,5g 6 | 1,9g, 2,4g 2,2,5g 3,1,9g 6 | 5,8g,7,2g 2 ,7,7g 3 ,5,9g 6 |
Protein | 70g | 21g | 63g |
Sol | <0.3g, 0.9g 4 | <0.1g, 0.3g 4 | <0.3g, 0.8g 4 |
Whey protein concentrate | 87.5g | 26.2g | 78.8g |
maltodextrin | 10,5g, 7,6g 2,6,8g 3,12,5g 6 | 3,1g,2,3g 2 ,2g 3 ,3,7g 6 | 9,5g,6,8g 2 ,6,1g 3 ,11,3g 6 |
Packaging: 908 g
Method of use: from 1 to 3 doses per day. One portion is 30 g of the product with 250 ml of water or milk. Recommended to be consumed during the day between meals.
Servings in one package: 30
Composition: 87.5 whey protein concentrate (from milk), 10.5%(1), 7.6%(2), 6.8%(3), 12.5%(6) maltodextrin, stabilizer E414(* ), sodium chloride(4), acidity regulator: malic acid(5), chocolate flavoring (sucrose, reduced fat cocoa, dextrose, salt, emulsifier: soy lecithin)(2,3), emulsifier: soy/sunflower lecithin, flavoring(*), sweetener: sucralose(*). The product may contain nuts, soy and egg protein.
(1)-for flavor without dark chocolate, (2)- for flavor with dark chocolate, (3)- for double chocolate flavor, (4)-salty flavor, (5)-for fruity flavors, (6)- for neutral natural taste.
No Review Found.
Login To Comment