-
-
€
Price :
34.79€
Product SKU: 43514
Hardware | Chipset | CPU: MT7628DA 580 MHz Processor |
Flash: 8 MB (64 Mbit) | ||
DDR: 64 MB (512 Mbit) | ||
Interfaces | 1× 10/100Mbps Ethernet Port (Support Passive PoE) | |
1× Reset Button | ||
1× WPS Button | ||
Power Supply | 24 V Passive PoE (+4,5pins; -7,8pins) | |
Dimensions ( W×D×H ) | Device Body: 240×100×53.7 mm Height of AP with Antennas installed: 438 mm | |
Antenna Type | 2× Detachable Omni-directional Antennas | |
Mounting | Pole/Wall Mounting (Kit included) | |
Wireless | Wireless Standard: | Wi-Fi 5 (802.11ac/n/g/b/a) |
Frequency: | 5 GHz, 2.4 GHz | |
Signal Rate: | 5 GHz: Up to 867 Mbps | |
2.4 GHz: Up to 300 Mbps | ||
Bandwidth | 20/40/80 MHz | |
Wireless Functions | Cudy Mesh Satellite | |
Enable/Disable Wireless Radio | ||
QoS (WMM) | ||
Band Steering | ||
MU-MIMO | ||
Beamforming | ||
Reboot Schedule | ||
Wireless Encryption | WPA-PSK | |
WPA2-PSK | ||
WPA-PSK/WPA2-PSK | ||
Weather-Proof | Dust/Water-Proof | IP65 (Protection against any dust and low-pressure water from any directions) |
Lightning Protection | 4 KV Lightning/Surge protection at the Ethernet port | |
ESD | 8 KV Contact / 15 KV Air ESD protection | |
Working Temperatures | -20/60°C -40/65°C Extend with Industrial SIM Card | |
Operating Mode | Range Extender | |
Access Point | ||
Client | ||
Package Contents | Outdoor Wireless Range Extender and Access Point | |
2× Detahcable Wi-Fi Antennas | ||
24 V Passive PoE Adapter | ||
Mounting Kits | ||
Installation Guide | ||
Environment | Operating Temperatures: -20~60 °C (-4~140°F) ext. -40~65 °C (-40~149°F) | |
Storage Temperature: -40–70 °C (-40–158 °F) | ||
Operating Humidity: 10–90% RH non-condensing | ||
Storage Humidity: 5–90% RH non-condensing | ||
System Requirements | Operating system that supports network/Wi-Fi connectivity, such as Windows, Android, macOS, iOS, or Linux |
No Review Found.
Login To Comment